Environmental catalyst support media use high-purity aluminum oxide as raw material and add specialty additives, most often functioning as a protective agent for catalysts. In reaction towers, a certain amount of impurities will be filtered by material filter. However, particles and iron ions smaller than 25μm will still remain. By installing the inert catalyst bed support balls on the top of rector, these impurities will be totally adsorbed and left in the holes, allowing catalysts will not go coking.
Outstanding Features of Environmental Catalyst Support Media
1. The hollow structure and surface grooves of inert ceramic support media assures a certain crushing strength, meanwhile, increase the specific surface area and porosity.
2. With a porosity of 40-50%, the environmental catalyst support media is capable to filter particles, glues, asphaltene and heavy metals in oil products.
Model Items | HT-1A | HT-2A | HT-3A | HT-4A | HT-5A | HT-6A | HT-7A | HT-8A |
Size, mm | φ 6 ×4 | φ 8 ×6 | φ 10 ×7 | φ 13 ×9 | φ 16 ×12 | φ 20 ×15 | φ 25 ×18 | φ 35 ×20 |
Pore diameter, mm | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 |
Recess diameter, mm | 1.5 ±0.5 | 2.0 ±0.5 | 2.5 ±0.5 | 2.5 ±0.5 | 3.0 ±0.5 | 4.0 ±0.5 | 5.0 ±0.5 | 4.0 ±0.5 |
Number of groove | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 |
Model Items | HT-1 | HT-2 | HT-3 |
ALO3 % ALO3+SiO2 % Fe2O3 % | 20-80 | ||
> 92 | |||
< 1 | |||
Crushing strength, N/particle | 100-20000, depending on the media size | ||
Air permeability, m3/m3.h | 0.2-0.8 | 1-6 | 7-30 |
Porosity, % | 30-40 | 25-35 | 20-30 |
Pore size, υ m | 0.5-35 | 40-100 | 110-1000 |
Acid resistance, % | ≥ 98 | ≥ 98 | ≥ 97 |
Alkali resistance, % | ≥ 85 | ≥ 85 | ≥ 82 |
Resistance to temperature shock, △ T ℃ | -20-800 | -20-800 | -20--800 |
Bulk density, T/m3 | 1.1--1.3 |
Model Items | HT- Ⅰ | HT- Ⅱ | HT- Ⅲ |
Bulk density, T/m3 | 1.1-1.3 | 1.1-1.2 | 1.1-1.25 |
Pore volume, ml/g | 0.5-0.6 | ||
Resistance to temperature shock, △ T ℃ | -20--500 | -20--600 | -20--600 |
Using temperature, ℃ | -40-1350 | ||
Crushing strength, N/particle | 2500-3500 depending on media size |
You may also find products like:
Inert Catalyst Bed Support Balls, Inert Ceramic Support Media, Ceramic Support Balls