Activated alumina adsorbent has many capillary channels and provides a large surface area. It most often functions as adsorbents, drying agents and catalysts. The activated alumina will not soften, swell, pulverize and crack in water. The defluorination method of activated alumina desiccant is similar to anion exchange resin. However, the activated alumina is applicable for a wider range of fluorinion and has a better defluorination capacity, with a fluorine removal speed of 6400 g/m3.
A wide application of activated alumina is found in the deep drying of pyrolysis gas, propylene gas and ethylene gas, hydrogen manufacture, air separation, instrument drying device, defluorination of hydrogen peroxide as well as the removal of pollutant gases like hydrogen sulfide, sulfur dioxide, hydrogen fluoride and hydrocarbon.
Technical Parameters of Activated AluminaName | Activated alumina | |||||
Appearance | White, ball, non-toxic, tasteless, insoluble in water | |||||
Model | KA401 adsorbent | KA402 fluorine adsorbent | KA403 hydrogen peroxide adsorbent | KA404 catalyst support adsorbent | KA405 air separation adsorbent | |
Principle crystalline phase | x-p | x-p | y | y | x-p | |
Chemical composition | Al2O3 % | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 |
Na2O % | ≤0.3 | ≤0.3 | ≤0.5 | 0.15-0.3 | ≤0.3 | |
LOI | % | ≤8 | ≤8 | ≤8 | ≤5 | ≤8 |
Bulk density | g/ml | 0.68-0.72 | 0.70-0.75 | 0.65-0.75 | 0.70-0.80 | 0.75-0.80 |
Specific surface area | m2 /g | ≥300 | ≥300 | 260-300 | ≥300 | ≥300 |
Pore volume | ml/g | 0.30-0.45 | 0.30-0.42 | 0.40-0.46 | 0.4 | 0.30-0.50 |
Static adsorption (RH=60%) | % | Water | Fluorine | Water | Water | Water |
17-19 | 0.2-0.3 | 50 | 50-70 | 17-19 | ||
Activity | % | 56-62 | ||||
Attrition loss | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.4 | ≤0.8 |
Crushing strength (mm) | ¢0.4-1.2 | ≥30 | ||||
¢1-2 | ≥40 | ≥40 | ||||
¢2-3 | ≥70 | ≥70 | ||||
¢3-5 | ≥150 | ≥150 | ≥150 | ≥150 | ||
¢4-6 | ≥180 | ≥180 | ≥180 | ≥180 | ||
¢5-7 | ≥200 | ≥200 | ||||
¢6-8 | ≥300 | ≥300 | ||||
¢8-10 | ≥350 | |||||
¢10-13 | ≥350 | |||||
¢12-14 | ≥350 | |||||
Applications | (1) Remove water from air, natural gas and pyrolysis gas. (2) Defluorination of drinking water (3) Hydrogen peroxide production (4) Catalyst support (5) Air separation and oxygen manufacture |
|||||
Packaging | Woven bags, cartons, fiber drums, iron drum | |||||
Minimum order quantity | 25kg | |||||
Quality guarantee | (1) Standard: HG/T 3683.2-2000 HG/T 2976-1999 | |||||
(2) Within the guarantee period, we provide free consultation. | ||||||
Weight | 12 tons | 24 tons | < 25kg | |||
Delivery date | 3 days | 5 days | Sufficient storage |
You may also find products like:
Activated Alumina Adsorbent, Air and Gas Drying, Activated Alumina Desiccant