The alumina inert ball is characterized by high temperature resistance, high pressure resistance, low water absorption rate and chemical stability. The inert alumina ceramic ball is mainly used for increasing distribution of gas and liquid, and supporting catalysts whose activity are not too high.
An extensive application of inert ceramic ball is found in hydrocracking device, refining unit, catalytic reforming device, isomerization unit and demethylation device in petrochemical plants, chemical fiber plants, alkyl benzene plants, aromatic plants, ethylene plants and natural gas plants.
Technical Parameters of Inert Alumina Ceramic BallItems | Feldspar | Feldspar-mullite | Mullite | Mullite-corundum | Corundum | |
Properties | ||||||
Chemical constituents, % | Al2O3 | 20-30 | 30-45 | 45-70 | 70-90 | ≥90 |
Al2O3 + SiO2 | ≥90 | |||||
Fe2O3 | ≤1 | |||||
Water absorption, % | ≤5 | |||||
Acid resistance, % | ≥98 | |||||
Alkali resistance, % | ≥80 | ≥82 | ≥85 | ≥90 | ≥95 | |
High temperature resistance, ℃ | ≥1300 | ≥1400 | ≥1500 | ≥1600 | ≥1700 | |
Crushing strength, N/particle | Φ 3 | ≥120 | ≥140 | ≥150 | ≥160 | ≥200 |
Φ 6 | ≥400 | ≥420 | ≥440 | ≥480 | ≥500 | |
Φ 8 | ≥480 | ≥520 | ≥600 | ≥620 | ≥650 | |
Φ10 | ≥600 | ≥700 | ≥800 | ≥900 | ≥1000 | |
Φ13 | ≥1000 | ≥1100 | ≥1300 | ≥1500 | ≥1800 | |
Φ16 | ≥1500 | ≥1600 | ≥1800 | ≥2300 | ≥2600 | |
Φ20 | ≥1800 | ≥2000 | ≥2300 | ≥2800 | ≥3200 | |
Φ25 | ≥2500 | ≥2800 | ≥3200 | ≥3600 | ≥4000 | |
Φ30 | ≥3000 | ≥3200 | ≥3500 | ≥4000 | ≥4500 | |
Φ38 | ≥4000 | ≥4500 | ≥5000 | ≥5500 | ≥6000 | |
Φ50 | ≥6000 | ≥6500 | ≥7000 | ≥8500 | ≥10000 | |
Φ75 | ≥10000 | ≥11000 | ≥12000 | ≥14000 | ≥15000 | |
Bulk density, kg/m3 | 1300-1400 | 1400-1500 | 1500-1600 | 1600-1800 | ≥1800 |
Note: Bulk density is just for reference.
Diameter, Φ | 3 | 6 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 38 | 50 | 75 | |
Diameter tolerance, mm | ±1.0 | ±1.5 | ±2.0 | ±3.0 |
You may also find products like:
Aluminum Inert Ball, Inert Ceramic Ball, Alumina Ball