Zirconia ball is generally assembled in bearing for application in high-tech industries such as aerospace, national defense, chemical industry, metallurgical, medical, food, oil plant, electronic and so forth. The zirconia oxide ball is frequently used in exactitude machines, bearings, hardware, wheel, bicycles, etc.
Specifications of Zirconia Oxide Ball
(1) Ceramic ball type: ZRO2 1/4"
(2) Material: ZRO2 white color
(3) D: 1/4"
(4) Precision: G5, G10, G20
(5) Tolerance: ABEC-1 (P0), ABEC-3 (P6), ABEC-5(P5)
(6) Packing: industrial packing or individual box packing, carton, pallet
(7) Brand: KOMASU, OEM
Features of Zirconia Oxide Ball: ZRO2, Si3N4, SIC
(1) Zirconia oxide ball is 59% lighter than steel ball, which means less centrifugal force and less wear on the groove under high speed and acceleration.
(2) ZrO2 bearing ball has 44% larger elastic modulus and will undergo less deformation under load.
(3) Rockwell hardness: 78.
(4) Smaller friction coefficient.
(5) In comparison to steel, zirconia ceramic bearing ball only has 1/4 coefficient of thermal expansion and is capable to ensure sharp fluctuation of temperature.
(6) Superior surface finish.
(7) Bearable to a high temperature up to 1050 ℃, without compromising hardness and strength.
(8) Anti-rust, lubrication free.
(9) Greater corrosion resistance than steel.
(10) Metal contamination free.
(11) Non-magnetic.
(12) Electrical isolation.
Grade | Ball Diameter Variation | Spherical Deviation | Surface Roughness | Batch of Diameter Changes |
Vdws | Sph | Ra | Vdwl | |
Less Than | ||||
um | ||||
10 | 0.25 | 0.25 | 0.025 | 0.5 |
16 | 0.40 | 0.40 | 0.032 | 0.8 |
20 | 0.50 | 0.50 | 0.040 | 1 |
28 | 0.70 | 0.70 | 0.050 | 1.4 |
40 | 1.00 | 1.00 | 0.080 | 2 |
60 | 1.50 | 1.50 | 0.100 | 3 |
100 | 2.50 | 2.50 | 0.125 | 5 |
Specification (INCH) | Specification (mm) | Specification (INCH) | Specification (mm) |
Size (inch) | Size (mm) | Size (inch) | Size (mm) |
1.5 | 1/16 " | 1.588 | |
2 | 3/32 | 2.381 | |
1/8 " | 3.175 | 5/32 " | 3.969 |
3/16 " | 4.763 | 7/32 " | 5.556 |
1/4 " | 6.35 | 17/64 " | 6.747 |
7 | 9/32 " | 7.144 | |
5/16 " | 7.938 | 11/32 " | 8.731 |
3/8 " | 9.525 | 13/32 " | 10.319 |
7/16 " | 11.112 | 29/64 " | 11.509 |
15/32 " | 11.906 | 12 | |
31/64 " | 12.303 | 1/2 " | 12.7 |
17/32 " | 13.494 | 14 | |
9/16 " | 14.288 | 19/32 " | 15.081 |
5/8 " | 15.875 | 21/32 " | 16.669 |
11/16 " | 17.463 | 23/32 " | 18.256 |
3/4 " | 19.05 | 25/32 " | 19.844 |
20 | 13/16 " | 20.638 | |
7/8 " | 22.225 | 15/16 " | 23.812 |
1 " | 25.4 | 1-1/16 " | 26.988 |
1-1/8 " | 28.575 | 1-3/16 | 30.163 |
1-1/4 " | 31.750 | 1-3/8 " | 34.925 |
35 | 1-1/2 " | 38.1 | |
1-5/8 " | 41.275 | 1-11/16 " | 42.863 |
1-7/8 " | 47.625 | 2 " | 50.8 |
You may also find products like:
ZrO2 Bearing Balls,Zirconia Ceramic Bearing Ball, ZrO2 Ceramic Bearings