Thanks to its excellent resistance to acid and heat, ceramic structured packing resists to nearly all kinds of mineral acids (hydrofluoric acid excluded), organic acids and organic solvents, applicable for both-low-temperature and high-temperature environments.
The ceramic tower packing is most often used in drying tower, absorption tower, cooling tower, desulfurizing tower, rectifying tower, washing tower and regeneration tower in such industries as petroleum, chemical, coal, fine chemical, fertilizer, sulfuric acid, smelting, electricity, environmental protection, etc.
Main Features of Ceramic Structured Packing
1. The distillation column packing features small pressure drop, good processing capacity, small liquid holdup, high flexibility and small amplification effect.
2. Excellent hydrophilic property allows an ultra-thin film to be formed on the surface of ceramic structured packing. The film accelerates the running of gas flow and leads to an efficiency as high as metal structured packing.
Model | Specific surface area, m2/m3 | Porosity, % | Hydraulic diameter, mm | Liquid load, m3/m2.h) | Max. F factor, m-1 | Pressure drop, mmHg/m | Theoretical plates, 1/m | Bulk density, kg/m2 | Angle of inclination | Peak height, mm |
100X | 100 | 92 | 30 | 0.2-100 | 3.5 | 1.5 | 1 | 280 | 30 ° | 30 |
125Y | 125 | 90 | 28 | 0.2-100 | 3.0 | 1.5 | 1.8 | 320 | 45 ° | 23 |
125X | 125 | 90 | 28 | 0.2-100 | 3.2 | 1.8 | 1.5 | 300 | 30 ° | 23 |
150Y | 150 | 85 | 15 | 0.2-100 | 2.8 | 1.8 | 2 | 370 | 45 ° | 17 |
150X | 150 | 85 | 15 | 0.2-100 | 3.0 | 2 | 1.8 | 350 | 30 ° | 17 |
250Y | 250 | 80 | 12 | 0.2-100 | 2.6 | 2 | 2.5 | 420 | 45 ° | 13 |
250X | 250 | 80 | 12 | 0.2-100 | 2.8 | 2.5 | 2.3 | 400 | 30 ° | 13 |
350Y | 350 | 78 | 10 | 0.2-100 | 2.5 | 2.5 | 2.8 | 470 | 45 ° | 9 |
350X | 350 | 78 | 10 | 0.2-100 | 2.6 | 3 | 2.5 | 450 | 30 ° | 9 |
400Y | 400 | 75 | 8 | 0.2-100 | 2.0 | 3 | 3 | 500 | 45 ° | 7.5 |
400X | 400 | 75 | 8 | 0.2-100 | 2.2 | 4 | 2.8 | 480 | 30 ° | 7.5 |
450Y | 450 | 72 | 7 | 0.2-100 | 1.8 | 4 | 4 | 520 | 45 ° | 8 |
450X | 450 | 72 | 7 | 0.2-100 | 2.0 | 4.5 | 3-4 | 500 | 30 ° | 8 |
470X | 470 | 75 | 7 | 0.2-100 | 1.8 | 5 | 5 | 540 | 30 ° | 7 |
Note: According to different customer's requirement, the specific surface area can be tailor made.
Temperature resistance (℃) | Water absorption (%) | Acid resistance (%) | Alkali resistance (%) | Crushing strength (Mpa) | Moh's hardness scale |
1400 | ≤0.5 | ≥99.8 | ≥92 | ≥130 | ≥7 |
You may also find products like:
Distillation Column Packing, Ceramic Tower Packing, Ceramic Packing